Products
PCI / SSPK Coal
PCI and SSPK grades for industrial use.
Coal supplied in multiple size ranges including PCI/SSPK grades and other tailored solutions. Material can be delivered in requested sizing to match your process requirements.

Specification
| Specification | 0/50 mm | 50/200 mm | 50/300 mm | 50/500 mm |
|---|---|---|---|---|
| Moisture | 8–12% | 6–9% | 6–9% | 6–9% |
| Ash d.b. | 8–9% | 6–9% | 6–9% | 6–9% |
| Volatiles d.b. | 18–28% | 20–27% | 20–27% | 20–27% |
| Sulfur d.b. | 0.3–0.8% | 0.3–0.8% | 0.3–0.8% | 0.3–0.8% |
| N.C.V. Kcal/kg a.r. | 6,600–6,800 | 6,600–6,800 | 6,800–7,000 | 6,800–7,000 |
Typical values. Final specification confirmed per contract.



